![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase (Serine Esterase) |
Compound | Mol_id: 1; Molecule: Acetylcholinesterase; Chain: Null; Ec: 3.1.1.7 |
Author | M.Harel,I.Silman,J.L.Sussman |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1amn-1 | 1 | -:4:- | -:534:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]