![]() |
3Dee - Database of Protein Domain Definitions |
Class | Peptide Synthetase |
Compound | Mol_id: 1; Molecule: Gramicidin Synthetase 1; Chain: A, B; Fragment: Adenylate Forming Domain, Residues 1 - 556 Plus A 7 Residue C-terminal Tag - Shhhhhh; Synonym: Grsa; Ec: 5.1.1.11; Engineered: Yes; Biological_unit: Monomer; Mol_id: 2; Molecule: Phenylalanine; Chain: C, D; Engineered: Yes |
Author | E.Conti,T.Stachelhaus,M.A.Marahiel,P.Brick |
Model type | XRAY |
Resolution | 1.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1amub-1 | 1 | B:17:- | B:203:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1amub-2 | 1 | B:204:- | B:338:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1amub-3 | 1 | B:339:- | B:426:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1amub-4 | 1 | B:432:- | B:527:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]