![]() |
3Dee - Database of Protein Domain Definitions |
Class | Alkaline Phosphatase |
Compound | Mol_id: 1; Molecule: Alkaline Phosphatase; Chain: A, B; Ec: 3.1.3.1; Engineered: Yes; Mutation: D153h, K328h; Heterogen: Zn2+ (3); Heterogen: Po4 (5); Other_details: 65% Saturating (Nh4)2so4, 100 Mm Tris, 10 Mm Mgcl2, 10 Mm Zncl2, 2 Mm Nah2po4 At Ph 7.5 |
Author | J.E.Murphy,T.T.Tibbitts,E.R.Kantrowitz |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1anib-1 | 1 | B:4:- | B:449:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Alkaline phosphatase |
[Show alternative domain definitions for this chain]