|
3Dee - Database of Protein Domain Definitions |
| Class | Carrier Protein |
| Compound | Mol_id: 1; Molecule: Serum Albumin; Chain: A, B |
| Author | S.Sugio,S.Mochizuki,M.Noda,A.Kashima |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1ao6a-1 | 1 | A:5:- | A:196:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ao6a-2 | 1 | A:197:- | A:388:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ao6a-3 | 1 | A:389:- | A:582:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]