![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carrier Protein |
Compound | Mol_id: 1; Molecule: Serum Albumin; Chain: A, B |
Author | S.Sugio,S.Mochizuki,M.Noda,A.Kashima |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ao6b-1 | 1 | B:5:- | B:196:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1ao6b-2 | 1 | B:197:- | B:388:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1ao6b-3 | 1 | B:389:- | B:582:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]