| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Hydrolase | 
| Compound | Mol_id: 1; Molecule: Aspartylglucosaminidase; Chain: A, B, C, D; Synonym: Aga, Glycosylasparaginase; Ec: 3.5.1.26 | 
| Author | J.Rouvinen,C.Oinonen | 
| Model type | XRAY | 
| Resolution | 2.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1apya-1 | 1 | A:2:- | A:162:- | Rasmol | Enter | 
| 2 | B:183:- | B:323:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1apyb-1 | 1 | A:2:- | A:162:- | Rasmol | Enter | 
| 2 | B:183:- | B:323:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1apyc-1 | 1 | C:2:- | C:162:- | Rasmol | Enter | 
| 2 | D:183:- | D:323:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1apyd-1 | 1 | C:2:- | C:162:- | Rasmol | Enter | 
| 2 | D:183:- | D:323:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]