![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C3; Chain: Null; Engineered: Site Directed Mutagenesis; Mutation: Y73e; Biological_unit: Homodimer; Other_details: Mr 26000 |
Author | M.Czjzek,R.Haser |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1aqe-1 | 1 | -:2:- | -:111:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : Cytochrome c3 |
[Show alternative domain definitions for this chain]