![]() |
3Dee - Database of Protein Domain Definitions |
Class | Serine Protease |
Compound | Mol_id: 1; Molecule: Subtilisin 8324; Chain: Null; Ec: 3.4.21.62; Engineered: Yes; Mutation: T22c, M50f, S87c, G169a, Q206c, Y217k, N218s; Biological_unit: Monomer |
Author | M.Whitlow,A.J.Howard,J.F.Wood |
Model type | XRAY |
Resolution | 1.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1aqn-1 | 1 | -:1:- | -:275:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Subtilases |
[Show alternative domain definitions for this chain]