|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Peroxidase C1a; Chain: A, B, C, D, E, F; Synonym: Horseradish Peroxidase C1a, Hrp C; Ec: 1.11.1.7; Engineered: Yes |
| Author | M.Gajhede,D.J.Schuller,A.Henriksen,A.T.Smith,T.L.Poulos |
| Model type | XRAY |
| Resolution | 2.150000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1atja-1 | 1 | A:2:- | A:137:- | Rasmol | Enter |
| 2 | A:278:- | A:305:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1atja-2 | 1 | A:138:- | A:277:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]