|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Peroxidase C1a; Chain: A, B, C, D, E, F; Synonym: Horseradish Peroxidase C1a, Hrp C; Ec: 1.11.1.7; Engineered: Yes |
| Author | M.Gajhede,D.J.Schuller,A.Henriksen,A.T.Smith,T.L.Poulos |
| Model type | XRAY |
| Resolution | 2.150000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1atjf-1 | 1 | F:2:- | F:137:- | Rasmol | Enter |
| 2 | F:278:- | F:305:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1atjf-2 | 1 | F:138:- | F:277:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]