![]() |
3Dee - Database of Protein Domain Definitions |
Class | Interferon |
Compound | Mol_id: 1; Molecule: Interferon-beta; Chain: A, B; Engineered: Yes |
Author | M.Karpusas,M.Nolte,W.Lipscomb |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1au1a-1 | 1 | A:3:- | A:166:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : 4-helical cytokines |
[Show alternative domain definitions for this chain]