| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Synapse | 
| Compound | Mol_id: 1; Molecule: Synapsin Ia; Chain: A, B; Fragment: Residues 110 - 420; Engineered: Yes | 
| Author | L.Esser,C.Wang,J.Deisenhofer | 
| Model type | XRAY | 
| Resolution | 2.150000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1auva-1 | 1 | A:112:- | A:223:- | Rasmol | Enter | 
| 2 | A:398:- | A:417:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1auva-2 | 1 | A:224:- | A:397:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1auvb-1 | 1 | B:110:- | B:223:- | Rasmol | Enter | 
| 2 | B:398:- | B:417:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1auvb-2 | 1 | B:224:- | B:397:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]