![]() |
3Dee - Database of Protein Domain Definitions |
Class | Serine Protease |
Compound | Mol_id: 1; Molecule: Subtilisin Carlsberg, Type Viii; Chain: Null; Fragment: Full Protein; Synonym: Subtilopeptidase A; Ec: 3.4.21.62; Biological_unit: Monomer |
Author | V.S.Stoll,B.T.Eger,R.C.Hynes,V.Martichonok,J.B.Jones, e.F.Pai |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1avt-1 | 1 | -:1:- | -:275:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : Subtilases |
[Show alternative domain definitions for this chain]