![]() |
3Dee - Database of Protein Domain Definitions |
Class | Myristylation |
Compound | Mol_id: 1; Molecule: Negative Factor; Chain: Null; Fragment: Core Domain; Synonym: Nef, F-protein; Engineered: Yes; Mutation: Del(2-57), N-terminal Residues Gs (Part Of A Thrombin Cleavage Site) |
Author | S.Arold,P.Franken,C.Dumas |
Model type | XRAY |
Resolution | 3.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1avv-1 | 1 | -:74:- | -:203:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]