| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Complex (Transcription Regulation/DNA) | 
| Compound | Mol_id: 1; Molecule: Ga Binding Protein Alpha; Chain: A; Fragment: Ets Domain Plus 30 C-terminal Residues; Synonym: Gabpalpha; Engineered: Yes; Mol_id: 2; Molecule: Ga Binding Protein Beta 1; Chain: B; Fragment: Ankyrin Repeat Domain; Synonym: Gabpbeta1; Engineered: Yes; Mol_id: 3; Molecule: Dna; Chain: D, E; Engineered: Yes | 
| Author | A.H.Batchelor,C.Wolberger | 
| Model type | XRAY | 
| Resolution | 2.150000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1awca-1 | 1 | A:320:- | A:429:- | Rasmol | Enter | 
| Class |  (from SCOP) : All alpha 
 (from 3Dee) : Alpha and beta (a/b)  | ||||
| Fold |  (from SCOP) : DNA-binding 3-helical bundle 
 (from 3Dee) : DNA-binding winged domain  | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1awcb-1 | 1 | B:5:- | B:157:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain definitions do not exist for this chain (non-protein or < 20 residues long)