![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrolase |
Compound | Mol_id: 1; Molecule: Acetylcholinesterase; Chain: Null; Ec: 3.1.1.7 |
Author | M.L.Raves,R.B.G.Ravelli,J.L.Sussman,M.Harel,I.Silman |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ax9-1 | 1 | -:9:- | -:533:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]