![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Ferredoxin; Chain: Null; Engineered: Yes; Biological_unit: Monomer; Other_details: This 7fe Ferredoxin From A. Vinelandii Treated With 9\:1 Mole Ratio Of Ferricyanide In The Crystals. The [fe-s] Clusters Have Been Partially Oxidized. |
Author | C.D.Stout |
Model type | XRAY |
Resolution | 2.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1axq-1 | 1 | -:1:- | -:106:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Ferredoxin-like |
[Show alternative domain definitions for this chain]