| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Lectin | 
| Compound | Mol_id: 1; Molecule: Conbr; Chain: A, B, C, D; Synonym: Cbr; Biological_unit: Homotetramer | 
| Author | J.Sanz-aparicio,J.Hermoso,T.B.Grangeiro,J.J.Calvete, b.S.Cavada | 
| Model type | XRAY | 
| Resolution | 3.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1azda-1 | 1 | A:1:- | A:237:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1azdb-1 | 1 | B:1:- | B:237:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1azdc-1 | 1 | C:1:- | C:237:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1azdd-1 | 1 | D:1:- | D:237:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : ConA-like lectins/glucanases | ||||
[Show alternative domain definitions for this chain]