| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Electron Transport(Copper Binding) | 
| Compound | Azurin Mutant With Phe 114 Replaced By Ala (F114a) | 
| Author | L.-c.Tsai,L.Sjolin,V.Langer,T.Pascher,H.Nar | 
| Model type | XRAY | 
| Resolution | 2.600000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1azna-1 | 1 | A:1:- | A:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1aznb-1 | 1 | B:1:- | B:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1aznc-1 | 1 | C:1:- | C:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1aznd-1 | 1 | D:1:- | D:128:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : Cupredoxins | ||||
[Show alternative domain definitions for this chain]