![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome B5; Chain: Null; Fragment: Water Soluble Domain; Engineered: Yes; Other_details: From Rat Outer Mitochondrial Membrane |
Author | M.Rivera,S.P.White,X.Zhang,S.P.White |
Model type | XRAY |
Resolution | 2.700000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1b5m-1 | 1 | -:3:- | -:86:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : Cytochrome b5 |
[Show alternative domain definitions for this chain]