| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Carboxypeptidase | 
| Compound | Mol_id: 1; Molecule: Carboxypeptidase A; Chain: A, B, C, D; Ec: 3.4.17.1 | 
| Author | P.Martin,B.Edwards | 
| Model type | XRAY | 
| Resolution | 1.600000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bava-1 | 1 | A:1:- | A:307:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bavb-1 | 1 | B:1:- | B:307:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bavc-1 | 1 | C:1:- | C:307:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bavd-1 | 1 | D:1:- | D:307:- | Rasmol | Enter | 
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
[Show alternative domain definitions for this chain]