| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Transcription Regulation | 
| Compound | Mol_id: 1; Molecule: Arc Repressor; Chain: A, B, C, D; Synonym: Regulatory Protein Arc; Engineered: Yes; Mutation: F10v; Biological_unit: Dimer | 
| Author | J.F.Schildbach,B.E.Raumann,R.T.Sauer | 
| Model type | XRAY | 
| Resolution | 1.900000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1baza-1 | 1 | A:5:- | A:53:- | Rasmol | Enter | 
| 2 | B:6:- | B:46:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Met repressor-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bazb-1 | 1 | A:5:- | A:53:- | Rasmol | Enter | 
| 2 | B:6:- | B:46:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Met repressor-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bazc-1 | 1 | C:7:- | C:52:- | Rasmol | Enter | 
| 2 | D:7:- | D:46:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Met repressor-like | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1bazd-1 | 1 | C:7:- | C:52:- | Rasmol | Enter | 
| 2 | D:7:- | D:46:- | |||
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : Met repressor-like | ||||
[Show alternative domain definitions for this chain]