![]() |
3Dee - Database of Protein Domain Definitions |
Class | Carboxylic Ester Hydrolase |
Compound | Phospholipase A2 (Phosphatidylcholine 2-acylhydrolase) (E.C.3.1.1.4) |
Author | J.-*P.Wery,R.W.Schevitz,D.K.Clawson,J.L.Bobbitt,E.R.Dow, g.Gamboa,T.Goodson *Junior,R.B.Hermann,R.M.Kramer, d.B.Mc*Clure,E.D.Mihelich,J.E.Putnam,J.D.Sharp,D.H.Stark, c.Teater,M.W.Warrick,N.D.Jones |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bbc-1 | 1 | -:1:- | -:132:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Phospholipase A2 |
[Show alternative domain definitions for this chain]