|
3Dee - Database of Protein Domain Definitions |
| Class | Hormone |
| Compound | Mol_id: 1; Molecule: Human Insulin; Chain: A, B, C, D; Synonym: Insulin; Engineered: Yes |
| Author | G.D.Smith,E.Ciszak,W.Pangborn |
| Model type | XRAY |
| Resolution | 1.400000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1bena-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1benb-1 | 1 | A:1:- | A:21:- | Rasmol | Enter |
| 2 | B:1:- | B:30:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1benc-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:28:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1bend-1 | 1 | C:1:- | C:21:- | Rasmol | Enter |
| 2 | D:1:- | D:28:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]