|
3Dee - Database of Protein Domain Definitions |
| Class | Dna-binding Protein |
| Compound | Mol_id: 1; Molecule: Topoisomerase; Chain: Null; Fragment: Residues 410 - 1202; Engineered: Yes |
| Author | J.M.Berger,S.J.Gamblin,S.C.Harrison,J.C.Wang |
| Model type | XRAY |
| Resolution | 2.700000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1bgw-1 | 1 | -:420:- | -:633:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1bgw-2 | 1 | -:683:- | -:865:- | Rasmol | Enter |
| 2 | -:975:- | -:1009:- | |||
| 3 | -:1150:- | -:1178:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1bgw-3 | 1 | -:866:- | -:974:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1bgw-4 | 1 | -:1010:- | -:1149:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]