![]() |
3Dee - Database of Protein Domain Definitions |
Class | Haloperoxidase |
Compound | Mol_id: 1; Molecule: Bromoperoxidase A2; Chain: Null; Synonym: Haloperoxidase A2, Chloroperoxidase A2; Ec: 1.11.1.10; Engineered: Yes; Mutation: M99t |
Author | B.Hofmann,S.Toelzer,I.Pelletier,J.Altenbuchner,K.H.Van pee, h.J.Hecht |
Model type | XRAY |
Resolution | 1.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1brt-1 | 1 | -:1:- | -:277:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : alpha/beta-Hydrolases |
[Show alternative domain definitions for this chain]