![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Beta2-bungarotoxin; Chain: A, B; Synonym: Phosphatide Acyl-hydrolase, Phosphatidylcholine 2-acylhydrolase; Ec: 3.1.1.4; Other_details: Numerous Natural Isoforms, This Is The Beta2 Isoform |
Author | P.D.Kwong,N.Q.Mcdonald,P.B.Sigler,W.A.Hendrickson |
Model type | XRAY |
Resolution | 2.450000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bunb-1 | 1 | B:1:- | B:61:- | Rasmol | Enter |
Class | (from SCOP) : Small proteins | ||||
Fold | (from SCOP) : BPTI-like |
[Show alternative domain definitions for this chain]