![]() |
3Dee - Database of Protein Domain Definitions |
Class | Coat Protein (Viral) |
Compound | Bluetongue Virus 10 (Usa) Vp7 (Btv-10 (Usa) Vp7) |
Author | D.Stuart,J.Grimes |
Model type | XRAY |
Resolution | 2.600000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp1-1 | 1 | 1:1:- | 1:120:- | Rasmol | Enter |
2 | 1:254:- | 1:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp1-2 | 1 | 1:121:- | 1:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp2-1 | 1 | 2:1:- | 2:120:- | Rasmol | Enter |
2 | 2:254:- | 2:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp2-2 | 1 | 2:121:- | 2:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp3-1 | 1 | 3:1:- | 3:120:- | Rasmol | Enter |
2 | 3:254:- | 3:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp3-2 | 1 | 3:121:- | 3:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp4-1 | 1 | 4:1:- | 4:120:- | Rasmol | Enter |
2 | 4:254:- | 4:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp4-2 | 1 | 4:121:- | 4:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp5-1 | 1 | 5:1:- | 5:120:- | Rasmol | Enter |
2 | 5:254:- | 5:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp5-2 | 1 | 5:121:- | 5:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1bvp6-1 | 1 | 6:1:- | 6:120:- | Rasmol | Enter |
2 | 6:254:- | 6:349:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Bluetongue virus coat protein vp7 (BTV-10 vp7), alpha-helical domain | ||||
1bvp6-2 | 1 | 6:121:- | 6:253:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Segmented RNA-genome viruses' proteins
(from 3Dee) : Segmented RNA-genome viruses' proteins Bluetongue virus coat protein central domain |
[Show alternative domain definitions for this chain]