![]() |
3Dee - Database of Protein Domain Definitions |
Class | Cd1 |
Compound | Mol_id: 1; Molecule: Cd1; Chain: A, B, C, D; Fragment: Alpha1, Alpha2, Alpha3, Beta2-microglobulin; Synonym: Mcd1d.1; Engineered: Cotransfected With Beta2-microglobulin-prmha-3; Biological_unit: Monomer |
Author | Z.H.Zeng,B.W.Segelke,I.A.Wilson |
Model type | XRAY |
Resolution | 2.670000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cd1b-1 | 1 | B:1:- | B:99:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Immunoglobulin-like beta-sandwich |
[Show alternative domain definitions for this chain]