![]() |
3Dee - Database of Protein Domain Definitions |
Class | Restriction Endonuclease |
Compound | Mol_id: 1; Molecule: Restriction Endonuclease; Chain: Null; Fragment: Residues 1 - 283; Synonym: Cfr10i; Ec: 3.1.21.4; Engineered: Yes; Other_details: Characterization Of Cfr10i Restriction Endonuclease, Janulaitis Et Al. (1983) |
Author | D.Bozic,S.Grazulis,V.Siksnys,R.Huber |
Model type | XRAY |
Resolution | 2.150000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cfr-1 | 1 | -:1:- | -:283:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]