|
3Dee - Database of Protein Domain Definitions |
| Class | Metallocarboxypeptidase |
| Compound | Mol_id: 1; Molecule: Carboxypeptidase G2; Chain: A, B, C, D; Ec: 3.4.17.11; Engineered: Yes; Biological_unit: Homodimer |
| Author | S.Rowsell,R.A.Pauptit,A.D.Tucker,R.G.Melton,D.M.Blow, p.Brick |
| Model type | XRAY |
| Resolution | 2.500000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cg2d-1 | 1 | D:26:- | D:213:- | Rasmol | Enter |
| 2 | D:326:- | D:414:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : Zn-dependent exopeptidases | ||||
| 1cg2d-2 | 1 | D:214:- | D:325:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]