![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Mol_id: 1; Molecule: Cryia(A); Chain: Null |
Author | P.Grochulski,M.Cygler |
Model type | XRAY |
Resolution | 2.250000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ciy-1 | 1 | -:33:- | -:264:- | Rasmol | Enter |
Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
Fold | (from SCOP) : Toxins' membrane translocation domains | ||||
1ciy-2 | 1 | -:265:- | -:463:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : beta-Prism I | ||||
1ciy-3 | 1 | -:464:- | -:609:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Galactose-binding domain-like |
[Show alternative domain definitions for this chain]