| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Capping Enzyme | 
| Compound | Mol_id: 1; Molecule: Mrna Capping Enzyme; Chain: A, B; Synonym: Rna Guanylyltransferase; Ec: 2.7.7.50; Engineered: Yes | 
| Author | K.Hakansson,A.J.Doherty,D.B.Wigley | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ckma-1 | 1 | A:11:- | A:238:- | Rasmol | Enter | 
| 2 | A:319:- | A:327:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ckma-2 | 1 | A:239:- | A:318:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ckmb-1 | 1 | B:11:- | B:238:- | Rasmol | Enter | 
| 2 | B:319:- | B:327:- | |||
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1ckmb-2 | 1 | B:239:- | B:318:- | Rasmol | Enter | 
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]