|
3Dee - Database of Protein Domain Definitions |
| Class | Cytokine |
| Compound | Mol_id: 1; Molecule: Ciliary Neurotrophic Factor; Chain: 1, 2, 3, 4; Synonym: Cntf; Engineered: Yes; Mutation: 13 C-terminal Residues Deleted In This Construct |
| Author | N.Q.Mcdonald,N.Panayotatos,W.A.Hendrickson |
| Model type | XRAY |
| Resolution | 2.400000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cnt1-1 | 1 | 1:11:- | 1:187:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : 4-helical cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cnt2-1 | 1 | 2:12:- | 2:187:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : 4-helical cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cnt3-1 | 1 | 3:11:- | 3:182:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : 4-helical cytokines | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cnt4-1 | 1 | 4:12:- | 4:180:- | Rasmol | Enter |
| Class | (from SCOP) : All alpha | ||||
| Fold | (from SCOP) : 4-helical cytokines | ||||
[Show alternative domain definitions for this chain]