![]() |
3Dee - Database of Protein Domain Definitions |
Class | Hydrogen Ion Transport |
Compound | Mol_id: 1; Molecule: Bovine Mitochondrial F1-atpase; Chain: A, B, C, D, E, F, G; Ec: 3.6.1.34 |
Author | M.Van raaij,J.P.Abrahams,A.G.W.Leslie,J.E.Walker |
Model type | XRAY |
Resolution | 3.100000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cowc-1 | 1 | C:24:- | C:95:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1cowc-2 | 1 | C:96:- | C:379:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1cowc-3 | 1 | C:380:- | C:510:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]