![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cytochrome C'; Chain: Null |
Author | T.H.Tahirov,S.Misaki,T.E.Meyer,M.A.Cusanovich,Y.Higuchi, n.Yasuoka |
Model type | XRAY |
Resolution | 1.720000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cpq-1 | 1 | -:1:- | -:129:- | Rasmol | Enter |
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Four-helical up-and-down bundle |
[Show alternative domain definitions for this chain]