| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Phosphotransferase | 
| Compound | C-src Kinase (Sh3 Domain) (E.C.2.7.1.112) | 
| Author | M.Mathieu,R.K.Wierenga | 
| Model type | XRAY | 
| Resolution | 2.500000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1cska-1 | 1 | A:11:- | A:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : SH3-like barrel | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1cskb-1 | 1 | B:11:- | B:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : SH3-like barrel | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1cskc-1 | 1 | C:11:- | C:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : SH3-like barrel | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1cskd-1 | 1 | D:11:- | D:68:- | Rasmol | Enter | 
| Class | (from SCOP) : All beta | ||||
| Fold | (from SCOP) : SH3-like barrel | ||||
[Show alternative domain definitions for this chain]