![]() |
3Dee - Database of Protein Domain Definitions |
Class | Enterotoxin |
Compound | Mol_id: 1; Molecule: Cholera Toxin; Chain: D, E, F, G, H; Fragment: B-pentamer; Engineered: Yes; Mutation: G33r; Biological_unit: Pentamer |
Author | E.A.Merritt,W.G.J.Hol |
Model type | XRAY |
Resolution | 2.300000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1ct1d-1 | 1 | D:1:- | D:103:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]