| 
 3Dee - Database of Protein Domain Definitions | 
| Class | Muscle Protein | 
| Compound | Troponin C Site Iii - Site Iii Homodimer (Nmr, Minimized Average Structure) | 
| Author | G.S.Shaw,B.D.Sykes | 
| Model type | NMR | 
| Resolution | 0.000000 | 
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ctaa-1 | 1 | A:1:- | A:34:- | Rasmol | Enter | 
| Class |  (from SCOP) : All alpha 
 (from 3Dee) : Peptides  | ||||
| Fold |  (from SCOP) : EF-hand 
 (from 3Dee) : two helices  | ||||
[Show alternative domain definitions for this chain]
| Domain | Segment | FROM | TO | See Domain | Enter Classification | 
|---|---|---|---|---|---|
| 1ctab-1 | 1 | B:1:- | B:34:- | Rasmol | Enter | 
| Class |  (from SCOP) : All alpha 
 (from 3Dee) : Peptides  | ||||
| Fold |  (from SCOP) : EF-hand 
 (from 3Dee) : two helices  | ||||
[Show alternative domain definitions for this chain]