|
3Dee - Database of Protein Domain Definitions |
| Class | Helicase |
| Compound | Mol_id: 1; Molecule: Ruva Protein; Chain: Null; Engineered: Yes |
| Author | J.B.Rafferty,D.W.Rice |
| Model type | XRAY |
| Resolution | 1.900000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1cuk-1 | 1 | -:1:- | -:65:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1cuk-2 | 1 | -:66:- | -:140:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
| 1cuk-3 | 1 | -:158:- | -:203:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]