![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Oxidoreductase/NUCLEOTIDE) |
Compound | Mol_id: 1; Molecule: Dimethylsulfoxide Reductase; Chain: A; Synonym: Dmso Reductase; Mol_id: 2; Molecule: Bis(Molybdopterin Guanine Nucleotide); Chain: B; Engineered: Yes |
Author | H.Schindelin,C.Kisker,D.C.Rees |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cxsa-1 | 1 | A:1:- | A:52:- | Rasmol | Enter |
2 | A:366:- | A:380:- | |||
3 | A:479:- | A:576:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1cxsa-2 | 1 | A:53:- | A:144:- | Rasmol | Enter |
2 | A:394:- | A:478:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1cxsa-3 | 1 | A:145:- | A:365:- | Rasmol | Enter |
2 | A:577:- | A:622:- | |||
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1cxsa-4 | 1 | A:623:- | A:780:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]