![]() |
3Dee - Database of Protein Domain Definitions |
Class | Electron Transport |
Compound | Mol_id: 1; Molecule: Cyoa; Chain: Null; Fragment: Periplasmic Fragment (Residues 111 - 315); Ec: 1.10.3.-; Engineered: Yes; Biological_unit: Subunit Of Cytochrome O Quinol Oxidase Complex |
Author | M.Wilmanns,P.Lappalainen,M.Kelly,E.Sauer-eriksson,M.Saraste |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1cyw-1 | 1 | -:125:- | -:283:- | Rasmol | Enter |
Class | (from SCOP) : All beta
(from 3Dee) : All beta | ||||
Fold | (from SCOP) : Cupredoxins
(from 3Dee) : Cupredoxins |
[Show alternative domain definitions for this chain]