|
3Dee - Database of Protein Domain Definitions |
| Class | Oxidoreductase |
| Compound | Mol_id: 1; Molecule: Diaminopimelic Acid Dehydrogenase; Chain: A, B; Synonym: Dapdh; Ec: 1.4.1.16; Engineered: Yes |
| Author | G.Scapin,S.G.Reddy,J.S.Blanchard |
| Model type | XRAY |
| Resolution | 2.200000 |
| Domain | Segment | FROM | TO | See Domain | Enter Classification |
|---|---|---|---|---|---|
| 1dapb-1 | 1 | B:1:- | B:119:- | Rasmol | Enter |
| 2 | B:269:- | B:320:- | |||
| Class | (from SCOP) : Alpha and beta (a/b) | ||||
| Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains | ||||
| 1dapb-2 | 1 | B:120:- | B:268:- | Rasmol | Enter |
| Class | No class name in SCOP or 3Dee | ||||
| Fold | No fold name in SCOP or 3Dee | ||||
[Show alternative domain definitions for this chain]