![]() |
3Dee - Database of Protein Domain Definitions |
Class | Chaperonin |
Compound | Mol_id: 1; Molecule: Groel; Chain: A, B, C, D, E, F, G, H, I, J, K, L, M, N; Engineered: Yes; Mutation: R13g, A126v, A262l, I267m |
Author | D.C.Boisvert,J.Wang,Z.Otwinowski,A.L.Horwich,P.B.Sigler |
Model type | XRAY |
Resolution | 2.400000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1derf-1 | 1 | F:2:- | F:136:- | Rasmol | Enter |
2 | F:410:- | F:526:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : GroEL, the ATPase domain | ||||
1derf-2 | 1 | F:137:- | F:191:- | Rasmol | Enter |
2 | F:374:- | F:409:- | |||
Class | (from SCOP) : Alpha and beta (a+b) | ||||
Fold | (from SCOP) : The intermediate domain of GroEL | ||||
1derf-3 | 1 | F:192:- | F:373:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : The "swivelling" beta/beta/alpha domain |
[Show alternative domain definitions for this chain]