![]() |
3Dee - Database of Protein Domain Definitions |
Class | Oxidoreductase |
Compound | Mol_id: 1; Molecule: Enoyl Acyl Carrier Protein Reductase; Chain: A, B; Synonym: Enr; Ec: 1.3.1.9; Engineered: Yes; Biological_unit: Tetramer |
Author | C.Baldock,J.B.Rafferty,D.W.Rice |
Model type | XRAY |
Resolution | 2.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dfhb-1 | 1 | B:2:- | B:256:- | Rasmol | Enter |
Class | (from SCOP) : Alpha and beta (a/b) | ||||
Fold | (from SCOP) : NAD(P)-binding Rossmann-fold domains |
[Show alternative domain definitions for this chain]