![]() |
3Dee - Database of Protein Domain Definitions |
Class | Virus |
Compound | Mol_id: 1; Molecule: Adenovirus Type 2 Hexon; Chain: Null; Synonym: Adenovirus Type 2 Polypeptide Ii |
Author | P.R.Kuser,R.Murali,F.K.Athappilly,R.M.Burnett |
Model type | XRAY |
Resolution | 2.900000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dhx-1 | 1 | -:44:- | -:89:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
1dhx-2 | 1 | -:90:- | -:150:- | Rasmol | Enter |
2 | -:335:- | -:405:- | |||
3 | -:570:- | -:637:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
1dhx-3 | 1 | -:151:- | -:334:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
1dhx-4 | 1 | -:406:- | -:569:- | Rasmol | Enter |
2 | -:813:- | -:880:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
1dhx-5 | 1 | -:638:- | -:658:- | Rasmol | Enter |
2 | -:938:- | -:967:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins | ||||
1dhx-6 | 1 | -:659:- | -:812:- | Rasmol | Enter |
2 | -:881:- | -:937:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Viral coat and capsid proteins |
[Show alternative domain definitions for this chain]