![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Hsp24/HSP70) |
Compound | Mol_id: 1; Molecule: Nucleotide Exchange Factor Grpe; Chain: A, B; Engineered: Yes; Mutation: Chain A, B, G122d; Other_details: Elastase Proteolysis Product, Residues 34 - 197; Mol_id: 2; Molecule: Molecular Chaperone Dnak; Chain: D; Fragment: Atpase Domain Residues 3 - 383; Engineered: Yes; Mutation: Chain D, P319l |
Author | C.J.Harrison,J.Kuriyan |
Model type | XRAY |
Resolution | 2.800000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dkga-1 | 1 | A:34:- | A:138:- | Rasmol | Enter |
2 | B:38:- | B:138:- | |||
Class | (from SCOP) : All alpha | ||||
Fold | (from SCOP) : Chorismate mutase II | ||||
1dkga-2 | 1 | A:139:- | A:197:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee | ||||
1dkga-3 | 1 | B:139:- | B:195:- | Rasmol | Enter |
Class | No class name in SCOP or 3Dee | ||||
Fold | No fold name in SCOP or 3Dee |
[Show alternative domain definitions for this chain]