![]() |
3Dee - Database of Protein Domain Definitions |
Class | Toxin |
Compound | Delta-endotoxin Cryiiia (Bt13) |
Author | J.Li |
Model type | XRAY |
Resolution | 2.500000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dlc-1 | 1 | -:61:- | -:289:- | Rasmol | Enter |
Class | (from SCOP) : Membrane and cell surface proteins and peptides | ||||
Fold | (from SCOP) : Toxins' membrane translocation domains | ||||
1dlc-2 | 1 | -:290:- | -:300:- | Rasmol | Enter |
2 | -:498:- | -:644:- | |||
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : Galactose-binding domain-like | ||||
1dlc-3 | 1 | -:301:- | -:497:- | Rasmol | Enter |
Class | (from SCOP) : All beta | ||||
Fold | (from SCOP) : beta-Prism I |
[Show alternative domain definitions for this chain]