![]() |
3Dee - Database of Protein Domain Definitions |
Class | Peptide Transport |
Compound | Mol_id: 1; Molecule: Dipeptide-binding Protein; Chain: Null; Synonym: Dipeptide Permease |
Author | A.V.Nickitenko,S.Trakhanov,F.A.Quiocho |
Model type | XRAY |
Resolution | 2.000000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dpe-1 | 1 | -:1:- | -:44:- | Rasmol | Enter |
2 | -:181:- | -:259:- | |||
3 | -:480:- | -:507:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1dpe-2 | 1 | -:45:- | -:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1dpe-3 | 1 | -:260:- | -:479:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]