![]() |
3Dee - Database of Protein Domain Definitions |
Class | Complex (Binding Protein/PEPTIDE) |
Compound | Mol_id: 1; Molecule: Dipeptide Binding Protein; Chain: A, C, E, G; Mol_id: 2; Molecule: Glycyl-l-leucine; Chain: B, D, F, H; Engineered: Yes |
Author | P.Dunten,S.L.Mowbray |
Model type | XRAY |
Resolution | 3.200000 |
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dppa-1 | 1 | A:1:- | A:44:- | Rasmol | Enter |
2 | A:181:- | A:259:- | |||
3 | A:480:- | A:507:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1dppa-2 | 1 | A:45:- | A:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1dppa-3 | 1 | A:260:- | A:479:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dppc-1 | 1 | C:1:- | C:44:- | Rasmol | Enter |
2 | C:181:- | C:259:- | |||
3 | C:480:- | C:507:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1dppc-2 | 1 | C:45:- | C:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1dppc-3 | 1 | C:260:- | C:479:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dppe-1 | 1 | E:1:- | E:44:- | Rasmol | Enter |
2 | E:181:- | E:259:- | |||
3 | E:480:- | E:507:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1dppe-2 | 1 | E:45:- | E:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1dppe-3 | 1 | E:260:- | E:479:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)
Domain | Segment | FROM | TO | See Domain | Enter Classification |
---|---|---|---|---|---|
1dppg-1 | 1 | G:1:- | G:44:- | Rasmol | Enter |
2 | G:181:- | G:259:- | |||
3 | G:480:- | G:507:- | |||
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain I | ||||
1dppg-2 | 1 | G:45:- | G:180:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a+b) | ||||
Fold | (from 3Dee) : Phosphate binding protein-like inserted domain | ||||
1dppg-3 | 1 | G:260:- | G:479:- | Rasmol | Enter |
Class | (from 3Dee) : Alpha and beta (a/b) | ||||
Fold | (from 3Dee) : Periplasmic binding protein-like II Domain II |
[Show alternative domain definitions for this chain]
Domain definitions do not exist for this chain (non-protein or < 20 residues long)